Skymen Hot Water Cleaning Industrial Use Ultrasonic Die Mould Machine
Please choose the size fits for you, or contact to infrom your car engine size:
Model: Skymen™ | JTS-1012 | JTS-1018 | JTS-1024 | JTS-1030 | JTS-1036 | JTS-1072 |
TANK'S WORKING DIMENSION (mm) | L1 | 355 | 406 | 500 | 500 | 500 | 720 |
| W1 | 305 | 305 | 355 | 406 | 460 | 680 |
| H1 | 355 | 460 | 500 | 500 | 550 | 620 |
OVERALL DIMENSION (mm) | L2 | 535 | 586 | 680 | 710 | 710 | 940 |
| W2 | 485 | 485 | 535 | 586 | 640 | 860 |
| H2 | 750 | 680 | 720 | 720 | 770 | 850 |
TANK'S TOTAL CAPACITY | 38L | 56L | 88L | 101L | 126L | 303L |
ULTRASONIC TRANSDUCER | 12 | 18 | 24 | 30 | 36 | 72 |
ULTRASONIC OUTPUT POWER (MAX.) | 600W | 900W | 1200W | 1500W | 1800W | 3600W |
ELECTRONIC GENERATOR | KG600 | KG900 | KG1200 | KG1500 | KG1800 | KG3600 |
| Build-in | Separate |
HEATER'S (HOT PLATE) POWER | 1.5kW | 3kW | 4.5kW | 9KW |
Remark:
1. tank size and other functions can be custom made
2. customer logo is acceptable
3. packing by wooden case
4. lead time is negotiable according to qty. and custom made requirements
Below pictures are just for reference,
the ultrasonic cleaner would be designed according to your demand:
Package:
Factory images: